- List View
- Map View
- Grid View
-
2 Beds, 2 Baths690 sqftMLS A2335158
-
2 Beds, 2 Baths701 sqftMLS A2334573
-
$580,000Price Drop4 Beds, 3.5 Baths1,365 sqft lot 2,614 sqftMLS A2333983
-
1 Bed, 1 Bath568 sqftMLS A2330748
-
$473,0003 Beds, 3.5 Baths1,584 sqft lot 1,307 sqftMLS A2333738
-
$849,9004 Beds, 3.5 Baths2,363 sqft lot 3,921 sqftMLS A2332925
-
2 Beds, 2 Baths671 sqftMLS A2332714
-
2 Beds, 2 Baths861 sqftMLS A2333330
-
$464,9993 Beds, 3.5 Baths1,588 sqft lot 1,307 sqftMLS A2332603
-
$415,0002 Beds, 2.5 Baths1,216 sqftMLS A2332305
-
1 Bed, 1 Bath649 sqftMLS A2330754
-
$449,9003 Beds, 2.5 Baths1,195 sqft lot 2,178 sqftMLS A2331618
-
3 Beds, 2.5 Baths1,265 sqft lot 872 sqftMLS A2332370
-
1 Bed, 1 Bath662 sqftMLS A2331775
-
3 Beds, 2.5 Baths1,416 sqftMLS A2330141
-
$379,9003 Beds, 2.5 Baths1,228 sqftMLS A2309654
-
2 Beds, 2 Baths1,000 sqftMLS A2330734
-
3 Beds, 3.5 Baths1,283 sqft lot 1,307 sqftMLS A2331176
-
2 Beds, 2 Baths859 sqftMLS A2331038
-
$435,9002 Beds, 2.5 Baths1,148 sqftMLS A2330739
-
2 Beds, 2 Baths669 sqftMLS A2330145
-
$327,900Price Drop2 Beds, 2 Baths702 sqftMLS A2330577
-
2 Beds, 2 Baths825 sqftMLS A2330536
-
2 Beds, 2 Baths701 sqftMLS A2330466
-
2 Beds, 2 Baths807 sqftMLS A2330169
-
1 Bed, 1 Bath451 sqftMLS A2330165
-
2 Beds, 2 Baths811 sqftMLS A2328927
-
-
2 Beds, 2 Baths905 sqftMLS A2328856
-
3 Beds, 2.5 Baths1,478 sqftMLS A2327476
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/6/26 6:17 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
